LR
Approval ID: LR2420186TACSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 6 - 1/0 | |||
Use group C | ||||
600 V | 6 - 1/0 | |||
Use group D | ||||
600 V | 6 - 1/0 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
6 - 1/0 | ||||
Use group C | ||||
6 - 1/0 |