CSA
Identifiant de lhomologation: 158887Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 20 A | 26 - 12 | ||
Groupe utilisateur C | ||||
600 V | 20 A | 26 - 12 |
IECEE CB Scheme
Identifiant de lhomologation: DE1-67139Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
800 V | 24 A | 0,2 - 4 |
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 20 A | 26 - 12 | ||
Groupe utilisateur C | ||||
600 V | 20 A | 26 - 12 | ||
Groupe utilisateur F | ||||
800 V | 20 A | 26 - 12 |
VDE Zeichengenehmigung
Identifiant de lhomologation: 40056318Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
800 V | 24 A | 0,2 - 4 |