CSA
Approval ID: 2030668Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 26 - 12 | ||
C | ||||
300 V | 20 A | 26 - 12 | ||
D | ||||
600 V | 5 A | 26 - 12 |
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 26 - 12 | ||
C | ||||
300 V | 20 A | 26 - 12 |
NK
Approval ID: 14ME0912IECEx
Approval ID: IECExPTB10.0021UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
Only flexible conductors | 440 V | 18 A | 0.14 - 2.5 | |
Only rigid conductors | 440 V | 22 A | 0.14 - 4 |
ATEX
Approval ID: PTB09ATEX1111UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
Only flexible conductors | 440 V | 18 A | 0.14 - 2.5 | |
Only rigid conductors | 440 V | 22 A | 0.14 - 4 |