CSA
Approval ID: 2030668| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 30 A | 20 - 8 | ||
| C | ||||
| 300 V | 30 A | 20 - 8 | ||
| D | ||||
| 600 V | 5 A | 20 - 8 | ||
IECEE CB Scheme
Approval ID: NL-37536EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 24 - 8 | ||
| C | ||||
| 600 V | 30 A | 24 - 8 | ||
| F | ||||
| 1000 V | 30 A | 24 - 8 | ||
KEMA-KEUR
Approval ID: 2183172.01| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 1000 V | 41 A | 0.5 - 6 | |
| Only rigid conductors | 1000 V | 41 A | 0.5 - 10 | |