CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| D | ||||
| 600 V | 5 A | 24 - 8 | ||
| B | ||||
| 600 V | 30 A | 24 - 8 | ||
| C | ||||
| 600 V | 30 A | 24 - 8 | ||
EAC
Approval ID: RU C-DE.BL08.B.00682cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| F | ||||
| 400 V | 30 A | 24 - 8 | ||