cCSAus
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
30 - 14 | ||||
C | ||||
30 - 14 | ||||
F | ||||
30 - 14 | ||||
D | ||||
30 - 14 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
30 - 14 | ||||
C | ||||
30 - 14 | ||||
F | ||||
30 - 14 | ||||
D | ||||
30 - 14 |