DNV
Approval ID: TAE00001S9CSA
Approval ID: 13631Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 65 A | 20 - 6 | ||
Use group C | ||||
600 V | 65 A | 20 - 6 |
IECEE CB Scheme
Approval ID: DE1-63061Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
1000 V | 57 A | - 10 |
cULus Recognized
Approval ID: E60425Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 65 A | 20 - 6 | ||
Use group C | ||||
600 V | 65 A | 20 - 6 |
RS
Approval ID: 17.00013.272VDE Zeichengenehmigung
Approval ID: 40013658Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
1000 V | 57 A | 0.5 - 10 |