DNV
Approval ID: TAE00002TT-05Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
500 V | 24 A |
CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group C | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group D | ||||
Input | 600 V | 5 A | 20 - 8 |
IECEE CB Scheme
Approval ID: DE1-62701Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
690 V | 41 A |
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group C | ||||
Output | 300 V | 20 A | 26 - 12 | |
Input | 300 V | 50 A | 20 - 8 | |
Use group D | ||||
Output | 600 V | 5 A | 26 - 12 | |
Input | 600 V | 5 A | 20 - 8 |
LR
Approval ID: LR2002627TABV
Approval ID: 59146/A0 BVVDE approval of drawings
Approval ID: 40047797Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
690 V | 41 A |