cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
upper level | 300 V | 15 A | 26 - 12 | |
lower level | 300 V | 25 A | 26 - 12 | |
Use group C | ||||
upper level | 300 V | 15 A | 26 - 12 | |
lower level | 300 V | 25 A | 26 - 12 | |
Use group F | ||||
lower level | 400 V | 25 A | 26 - 12 | |
Use group D | ||||
600 V | 5 A | 26 - 12 |
CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
300 V | 15 A | 28 - 12 |