cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| upper level | 300 V | 16 A | 26 - 10 | |
| lower level | 300 V | 20 A | 26 - 10 | |
| PE connection | 26 - 10 | |||
| C | ||||
| upper level | 300 V | 16 A | 26 - 10 | |
| lower level | 300 V | 20 A | 26 - 10 | |
| PE connection | 26 - 10 | |||
| D | ||||
| PE connection | 26 - 10 | |||
cUL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| PE connection | 26 - 10 | 26 - 10 | ||
| middle level | 300 V | 20 A | 26 - 10 | 26 - 10 | 
| Disconnect terminal block function | 300 V | 16 A | 26 - 10 | 26 - 10 | 
IECEx
Approval ID: IECExKIWA14.0014UUL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| PE connection | 26 - 10 | |||
| middle level | 300 V | 20 A | 26 - 10 | |
| Disconnect terminal block function | 300 V | 16 A | 26 - 10 | |