CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 28 - 12 | ||||
| C | ||||
| 28 - 12 | ||||
| D | ||||
| 28 - 12 | ||||
IECEE CB Scheme
Approval ID: DE1-62971_M1KR
Approval ID: HMB17372-EL002NK
Approval ID: 09 ME 140VDE Zeichengenehmigung
Approval ID: 40010331| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 0.2 - 2.5 | ||||
cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 28 - 12 | ||||
| C | ||||
| 28 - 12 | ||||
DNV
Approval ID: TAE00001CSATEX
Approval ID: KEMA00ATEX2052U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.08 - 2.5 | |||
| Only rigid conductors | 0.08 - 4 | |||
IECEx
Approval ID: IECEx KEM 06.0051U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.08 - 2.5 | |||
| Only rigid conductors | 0.08 - 4 | |||