CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 30 A | 28 - 10 | ||
Use group C | ||||
600 V | 30 A | 28 - 10 |
IECEE CB Scheme
Approval ID: DE1-62736/B1/B2EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 30 A | 28 - 10 | ||
Use group C | ||||
600 V | 30 A | 28 - 10 |
VDE Zeichengenehmigung
Approval ID: 40019518Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Only flexible conductors | 800 V | 0.2 - 4 | ||
Only rigid conductors | 800 V | 0.2 - 6 |