CSA
Approval ID: 158887| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 20 - 10 | ||
| C | ||||
| 600 V | 30 A | 20 - 10 | ||
| D | ||||
| 600 V | 5 A | 20 - 10 | ||
IECEE CB Scheme
Approval ID: DE1-64022| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 41 A | 0.2 - 6 | ||
cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| Only flexible conductors | 600 V | 30 A | 20 - 10 | |
| C | ||||
| Only flexible conductors | 600 V | 30 A | 20 - 10 | |
| F | ||||
| Only flexible conductors | 1000 V | 30 A | 20 - 10 | |
VDE Zeichengenehmigung
Approval ID: 40017896| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 41 A | 0.2 - 6 | ||