SAC-5P-MINMR/ 0,5-928/MINFS DN
-
Bus system cable
1417744
Bus system cable, DeviceNet™, 5-position, PVC, gray RAL 7001, Plug angled 7/8"-16UNF, coding: A, on Socket straight 7/8"-16UNF, cable length: 0.5 m, Connector unshielded
Product details
Product type | Data cable preassembled |
Application | Standard |
Sensor type | DeviceNet™ |
Number of positions | 5 |
No. of cable outlets | 1 |
Shielded | yes |
Coding | A |
Insulation characteristics | |
Overvoltage category | II |
Degree of pollution | 3 |
Bus system | DeviceNet™ |
Signal type/category | DeviceNet™ |
Status display | no |
Status display present | no |
Nominal voltage UN | 600 V AC |
600 V DC | |
Nominal current IN | 5.2 A |
Transmission medium | Copper |
Flammability rating according to UL 94 | HB |
Seal material | TPU |
Material of grip body | TPU |
Contact material | CuZn |
Contact surface material | Au |
Contact carrier material | PA 6.6 |
Material for screw connection | Stainless steel |
Connection assignment | |
Contact | Color (signal designation) | Contact (optional) | 1 (Plug) | SR (shield) | 1 (Socket) |
2 (Plug) | RD (V+) | 2 (Socket) | |
3 (Plug) | BK (V-) | 3 (Socket) | |
4 (Plug) | WH (CAN_H) | 4 (Socket) | |
5 (Plug) | BU (CAN_L) | 5 (Socket) |
Connection 1 | |
Type | Plug angled 7/8"-16UNF |
Number of positions | 5 |
Coding type | A (Standard) |
Connection 2 | |
Type | Socket straight 7/8"-16UNF |
Number of positions | 5 |
Cable length | 0.5 m |
DeviceNet trunk cable [928] | |
UL AWM Style | 20201 (60 °C / 600 V) |
Number of positions | 4 |
Shielded | yes |
Cable type | DeviceNet trunk cable [928] |
Conductor structure | 2xAWG18 (Signal) + 2xAWG15 (Power) |
Conductor structure signal line | 19x 0.26 mm |
AWG signal line | 18 |
Conductor structure, voltage supply | 19x 0.34 mm |
AWG power supply | 15 |
Conductor cross section | 2x 1 mm² (Data pair) |
2x 1.7 mm² (Power supply) | |
1x 1 mm² (Drain wire) | |
Wire diameter incl. insulation | approx. 3.8 mm (Data pair) |
approx. 2.7 mm (Power supply) | |
External cable diameter | 12.20 mm ±0.3 mm |
Outer sheath, material | PVC |
External sheath, color | gray RAL 7001 |
Conductor material | Tin-plated Cu litz wires |
Material wire insulation | Foamed PE (Data pair) |
PVC (Power supply) | |
Single wire, color | red-black, blue-white |
Twisted pairs | 2 cores to the pair |
Type of pair shielding | Plastic-coated aluminum foil, aluminum side outside |
Overall twist | 2 pairs and one drain wire to the core |
Optical shield covering | 70 % |
Insulation resistance | > 5 GΩ*km |
Wave impedance | 120 Ω ±12 Ω (f = 1 MHz) |
Working capacitance | nom. 40 nF |
Nominal voltage, cable | < 600 V (Peak value, not for high-power applications) |
Test voltage Core/Core | 2000 V (50 Hz, 1 min.) |
Test voltage Core/Shield | 2000.00 V (50 Hz, 1 min.) |
Minimum bending radius, fixed installation | 5 x D |
Smallest bending radius, fixed installation | 61 mm |
Flame resistance | according to UL 1685 (CSA FT 4) |
According to UL 1581 (Cable Flame) | |
according to IEC 60332-3-24 | |
Resistance to oil | UL 1581 |
Other resistance | UV resistant (according to UL 1581, Section 1200) |
Ambient temperature (operation) | -40 °C ... 80 °C (cable, fixed installation) |
Ambient conditions | |
Degree of protection | IP65 |
IP67 | |
Ambient temperature (operation) (male connector/female connector) | -40 °C ... 80 °C (Plug / socket) |
Item number | 1417744 |
Packing unit | 1 pc |
Note | Made to order (non-returnable) |
Sales key | BF14 |
Product key | AF1FDD |
GTIN | 4046356540063 |
Weight per piece (including packing) | 222.22 g |
Weight per piece (excluding packing) | 222.22 g |
Customs tariff number | 85444290 |
Country of origin | DE |
ECLASS
ECLASS-13.0 | 27060307 |
PHOENIX CONTACT
586 Fulling Mill Road, Middletown, PA 17057