ATEX
Approval ID: SEV 15 ATEX 0178 UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
275 V | 20 A | 0.2 - 2.5 | ||
Only rigid conductors | 275 V | 26 A | - 4 | |
with pitch spacer | 420 V | 20 A | 0.2 - 2.5 |
cUL Recognized
Approval ID: FILE E 192998Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
160 V | 15 A | 30 - 14 | 30 - 14 | |
with pitch spacer | 250 V | 30 - 14 | 30 - 14 | |
C | ||||
50 V | 15 A | 30 - 14 | 30 - 14 | |
D | ||||
160 V | 10 A | 30 - 14 | 30 - 14 | |
with pitch spacer | 250 V | 30 - 14 | 30 - 14 |
IECEx
Approval ID: IECEx SEV 15.0026UNominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
keine | ||||
275 V | 20 A | 0.2 - 2.5 | ||
Only rigid conductors | 275 V | 26 A | - 4 | |
with pitch spacer | 420 V | 20 A | 0.2 - 2.5 |
UL Recognized
Approval ID: FILE E 192998Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
160 V | 15 A | 30 - 14 | ||
with pitch spacer | 250 V | 30 - 14 | ||
C | ||||
50 V | 15 A | 30 - 14 | ||
D | ||||
160 V | 10 A | 30 - 14 | ||
with pitch spacer | 250 V | 30 - 14 |