CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 22 - 6 | ||
C | ||||
300 V | 20 A | 22 - 6 |
IECEE CB Scheme
Identifiant de lhomologation: NL-56826/A1Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
800 V | 0,5 - 16 |
EAC
Identifiant de lhomologation: KZ7500651131219505cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 24 - 6 | ||
C | ||||
300 V | 20 A | 24 - 6 | ||
F | ||||
500 V | 20 A | 24 - 6 |
KEMA-KEUR
Identifiant de lhomologation: 71-119846Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
10 A | 0,5 - 16 |