CSA
Identifiant de lhomologation: 2030668Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 30 A | 24 - 10 | ||
C | ||||
600 V | 30 A | 24 - 10 |
cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
600 V | 30 A | 24 - 10 | ||
C | ||||
600 V | 30 A | 24 - 10 |
Expertise VDE avec surveillance de la fabrication
Identifiant de lhomologation: 40036696Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
800 V | 32 A | 0,2 - 4 |