CSA
Identifiant de lhomologation: 158887| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 26 - 10 | ||
| C | ||||
| 600 V | 30 A | 26 - 10 | ||
| D | ||||
| 600 V | 5 A | 26 - 10 | ||
IECEE CB Scheme
Identifiant de lhomologation: DE1-67139| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 32 A | 0,2 - 6 | ||
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644cULus Recognized
Identifiant de lhomologation: E60425| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 30 A | 26 - 10 | ||
| C | ||||
| 600 V | 30 A | 26 - 10 | ||
| F | ||||
| 1000 V | 30 A | 26 - 10 | ||
VDE Zeichengenehmigung
Identifiant de lhomologation: 40056318| Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 32 A | 0,2 - 6 | ||