CSA
Identifiant de lhomologation: 2030668Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
étage supérieur | 300 V | 20 A | 26 - 12 | |
Groupe utilisateur C | ||||
étage supérieur | 300 V | 20 A | 26 - 12 | |
Groupe utilisateur D | ||||
étage supérieur | 600 V | 5 A | 26 - 12 |
IECEE CB Scheme
Identifiant de lhomologation: DE1-62939Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V | 0,2 - 2,5 |
EAC
Identifiant de lhomologation: RU C-DE.BL08.B.00644cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
24 - 12 | ||||
Groupe utilisateur C | ||||
24 - 12 |
VDE Zeichengenehmigung
Identifiant de lhomologation: 40044641Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
500 V | 22 A | 0,2 - 2,5 |