CSA
Identifiant de lhomologation: 13631-2585951Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 15 A | 28 - 12 | ||
D | ||||
300 V | 10 A | 28 - 12 |
cULus Recognized
Identifiant de lhomologation: E60425-19931011Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 15 A | 30 - 12 | ||
D | ||||
300 V | 10 A | 30 - 12 |
VDE Zeichengenehmigung
Identifiant de lhomologation: 40050694Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 12 A | 0,2 - 2,5 |