CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 8 A | 28 - 16 | ||
D | ||||
300 V | 8 A | 28 - 16 |
cULus Recognized
Identifiant de lhomologation: E60425-20110128Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 8 A | 30 - 14 | ||
D | ||||
300 V | 8 A | 30 - 14 |
VDE Zeichengenehmigung
Identifiant de lhomologation: 40011723Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
160 V | 8 A | 0,2 - 1,5 |