CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 20 A | 28 - 12 | ||
Groupe utilisateur C | ||||
600 V | 20 A | 28 - 12 |
IECEE CB Scheme
Identifiant de lhomologation: DE1-62820Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
800 V | 24 A | 0,2 - 2,5 |
cULus Recognized
Identifiant de lhomologation: E60425Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
600 V | 20 A | 28 - 12 | ||
Groupe utilisateur C | ||||
600 V | 20 A | 28 - 12 |
DNV
Identifiant de lhomologation: TAE00001CSApprobation du sigle VDE
Identifiant de lhomologation: 40029769Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
800 V | 24 A | 0,2 - 2,5 |