CSA
Identifiant de lhomologation: 13631Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
300 V | 30 A | 28 - 10 | ||
Groupe utilisateur C | ||||
150 V | 30 A | 28 - 10 | ||
Groupe utilisateur D | ||||
300 V | 10 A | 28 - 10 |
cULus Recognized
Identifiant de lhomologation: E60425-19770427Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
Groupe utilisateur B | ||||
300 V | 30 A | 30 - 10 | ||
Groupe utilisateur C | ||||
150 V | 30 A | 30 - 10 | ||
Groupe utilisateur D | ||||
300 V | 10 A | 30 - 10 |
ATEX
Identifiant de lhomologation: ExTR17.0071Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
275 V | 32 A | 0,2 - 4 |
CCC
Identifiant de lhomologation: 2020322313003276IECEx
Identifiant de lhomologation: IECExDEK17.0.60UTension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
275 V | 32 A | 0,2 - 4 |