CSA
ID de homologación: 2030668| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 12 | ||
| C | ||||
| 300 V | 20 A | 26 - 12 | ||
| D | ||||
| 600 V | 5 A | 26 - 12 | ||
IECEE CB Scheme
ID de homologación: DE1-66980| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 20 A | 0,2 - 2,5 | ||
cULus Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 12 | ||
| C | ||||
| 300 V | 20 A | 26 - 12 | ||
NK
ID de homologación: 14ME0912BV
ID de homologación: 25278/C1 BVVDE Zeichengenehmigung
ID de homologación: 40032222| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 500 V | 20 A | 0,2 - 2,5 | ||