cULus Recognized
Approval ID: E60425-20030211| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| Standard | 300 V | 12 A | 24 - 16 | |
| C | ||||
| with pitch spacer | 150 V | 12 A | 24 - 16 | |
| D | ||||
| Standard | 300 V | 10 A | 24 - 16 | |
VDE report with production monitoring
Approval ID: 40030462| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 130 V | 17.5 A | 0.2 - 1.5 | ||