cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 20 A | 28 - 12 | ||
| C | ||||
| 600 V | 20 A | 28 - 12 | ||
| F | ||||
| 1000 V | 20 A | 28 - 12 | ||
ATEX
Approval ID: KEMA 00ATEX2100 U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 750 V | 27 A | 0.2 - 4 | ||