IB STME 24 AO 4/EF
   - 
  Replacement electronics module 
    
      2701954
      
      
    
  
      INTERBUS-ST analog output module, 4 outputs, 0 - 10 V, ±10 V, 0 - 20 mA, 4 - 20 mA, comprising: Module electronics only
Product details
| ST local bus | |
| Connection method | ST local bus connector | 
| Transmission speed | 500 kbps | 
| Transmission physics | Copper | 
| Module | |
| ID code (dec.) | 125 | 
| ID code (hex) | 7D | 
| Length code (hex) | 4 | 
| Length code (dec) | 4 | 
| Input address area | 0 Byte | 
| Output address area | 8 Byte | 
| Register length | 8 Byte | 
| Analog: | |
| Output name | Analog outputs | 
| Connection technology | 2, 3-conductor | 
| Number of outputs | 4 (Voltage or current) | 
| D/A conversion time | max. 1 ms (incl. slew rate) | 
| D/A converter resolution | 12 bit | 
| Protective circuit | Transient protection; Suppressor diode | 
| Representation of output values | 16 bit two's complement | 
| Current output signal | 0 mA ... 20 mA (SF and SF4 mode) | 
| 4 mA ... 20 mA (Mode SF4) | |
| Load/output load current output | to 500 Ω | 
| Voltage output signal | -10 V ... 10 V (Mode BP) | 
| 0 V ... 10 V (SF and SF4 mode) | |
| Load/output load voltage output | > 2 kΩ | 
| Product type | I/O component | 
| Type | modular | 
| INTERBUS Smart Terminal | |
| Operating mode | Process data mode with 4 words | 
| Diagnostics messages | Failure of the internal I/O supply I/O error message sent to the bus coupler | 
| F1 fuse failure I/O error message sent to the bus coupler | |
| I/O supply failure I/O error message sent to the bus coupler | 
| Supply: Module electronics | |
| Connection method | ST local bus connector | 
| Designation | Communications power | 
| Supply voltage | 9 V DC (from the ST local bus) | 
| Current consumption | typ. 54 mA | 
| max. 80 mA | |
| Power consumption | typ. 0.5 W | 
| Supply: | |
| Designation | US | 
| Supply voltage | 24 V DC | 
| Supply voltage range | 19.5 V DC ... 30.2 V DC (including all tolerances, including ripple) | 
| Current consumption | typ. 48 mA (Mode BP) | 
| typ. 130 mA (SF and SF4 mode) | |
| Electrical isolation/isolation of the voltage ranges | |
| Test voltage: Bus/Outputs | 500 V AC, 50 Hz, 1 min | 
| Test voltage: Supply voltage/Outputs | 500 V AC, 50 Hz, 1 min | 
| Test voltage: Supply voltage/Ground conductor | 500 V AC, 50 Hz, 1 min | 
| Test voltage: I/O voltage/Ground conductor | 500 V AC, 50 Hz, 1 min | 
| Connection method | Snap on | 
| Ambient conditions | |
| Ambient temperature (operation) | -25 °C ... 55 °C | 
| Degree of protection | IP20 | 
| Air pressure (operation) | 80 kPa ... 106 kPa (up to 2000 m above sea level) | 
| Air pressure (storage/transport) | 80 kPa ... 106 kPa (up to 2000 m above sea level) | 
| Ambient temperature (storage/transport) | -25 °C ... 70 °C | 
| Permissible humidity (operation) | 10 % ... 95 % (non-condensing) | 
| Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) | 
| Protection class | III (IEC 61140, EN 61140, VDE 0140-1) | 
| Mounting type | DIN rail mounting | 
| Item number | 2701954 | 
| Packing unit | 1 pc | 
| Minimum order quantity | 1 pc | 
| Sales key | CNI | 
| Product key | DRI342 | 
| GTIN | 4046356895736 | 
| Weight per piece (including packing) | 248,6 g | 
| Weight per piece (excluding packing) | 241 g | 
| Customs tariff number | 85389091 | 
| Country of origin | DE | 
ECLASS
| ECLASS-13.0 | 27242601 | 
| ECLASS-15.0 | 27242601 | 
ETIM
| ETIM 9.0 | EC001596 | 
UNSPSC
| UNSPSC 21.0 | 32151600 | 
| EU RoHS | |
| Fulfills EU RoHS substance requirements | Yes | 
| Exemption | 7(a), 7(c)-I | 
| China RoHS | |
| Environment friendly use period (EFUP) | EFUP-E No hazardous substances above the limits | 
| EU REACH SVHC | |
| REACH candidate substance (CAS No.) | Lead (CAS: 7439-92-1) | 
Compatible products
PHOENIX CONTACT (Pty) Ltd.
        
        36 Lyn Road P.O. Box 916 ZA-Ferndale 2160