DNV
Approval ID: TAE00001S9CSA
Approval ID: 13631IECEE CB Scheme
Approval ID: DE1-63048cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 16 - 4 | ||||
| C | ||||
| 16 - 4 | ||||
| D | ||||
| 16 - 4 | ||||
VDE approval of drawings
Approval ID: 40020167| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 76 A | 1.5 - 16 | |||
CSA
Approval ID: 13631ATEX
Approval ID: KEMA04ATEX2048U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 1.5 - 16 | |||
| Only rigid conductors | 1.5 - 25 | |||
cUL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 16 - 4 | ||||
IECEx
Approval ID: IECEx KEM 06.0027U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 1.5 - 16 | |||
| Only rigid conductors | 1.5 - 25 | |||
UL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 16 - 4 | ||||