CSA
Usegroup | B | C |
---|---|---|
Nominal voltage UN | 300 V | 300 V |
Nominal current IN | 15 A | 15 A |
AWG/kcmil | 28-10 | 28-10 |
Min. cross section | 28 mm² | 28 mm² |
Max. cross section | 10 mm² | 10 mm² |
EAC
cUL Recognized
Usegroup | B | B1 | C | C1 | D | D1 |
---|---|---|---|---|---|---|
Nominal voltage UN | 300 V | 300 V | 300 V | 300 V | 600 V | 600 V |
Nominal current IN | 30 A | 15 A | 30 A | 15 A | 5 A | 5 A |
AWG/kcmil | 28-10 | 28-10 | 28-10 | 28-10 | 28-10 | 28-10 |
Min. cross section | 26 mm² | 26 mm² | 26 mm² | 26 mm² | 26 mm² | 26 mm² |
Max. cross section | 10 mm² | 10 mm² | 10 mm² | 10 mm² | 10 mm² | 10 mm² |
UL Recognized
Usegroup | B | B1 | C | C1 | D | D1 |
---|---|---|---|---|---|---|
Nominal voltage UN | 300 V | 300 V | 300 V | 300 V | 600 V | 600 V |
Nominal current IN | 30 A | 15 A | 30 A | 15 A | 5 A | 5 A |
AWG/kcmil | 28-10 | 28-10 | 28-10 | 28-10 | 28-10 | 28-10 |
Min. cross section | 26 mm² | 26 mm² | 26 mm² | 26 mm² | 26 mm² | 26 mm² |
Max. cross section | 10 mm² | 10 mm² | 10 mm² | 10 mm² | 10 mm² | 10 mm² |