CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 55 A | 26 - 6 | ||
Use group C | ||||
600 V | 55 A | 26 - 6 |
Test disconnect terminal block, nom. voltage: 500 V, nominal current: 57 A, connection method: Screw connection, Rated cross section: 10 mm2, cross section: 0.5 mm2 - 16 mm2 , mounting type: NS 35/7,5, NS 35/15, NS 32, color: gray
Product type | Test disconnect terminal block |
Number of connections | 2 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics | |
Overvoltage category | III |
Degree of pollution | 3 |
Rated surge voltage | 6 kV |
Maximum power dissipation for nominal condition | 1.82 W |
Number of connections per level | 2 |
Nominal cross section | 10 mm² |
Tightening torque disconnect slide | M3 0.6 ... 0.8 Nm |
Level 1 above 1 below 1 | |
Screw thread | M4 |
Tightening torque | 1.5 ... 1.8 Nm |
Stripping length | 11 mm |
Internal cylindrical gage | A6 |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section rigid | 0.5 mm² ... 16 mm² |
Cross section AWG | 20 ... 6 (converted acc. to IEC) |
Conductor cross section flexible | 0.5 mm² ... 10 mm² |
Conductor cross section, flexible [AWG] | 20 ... 8 (converted acc. to IEC) |
Conductor cross-section flexible (ferrule without plastic sleeve) | 0.5 mm² ... 10 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² ... 6 mm² |
Cross-section with insertion bridge, rigid | 10 mm² |
Cross-section with insertion bridge, flexible | 10 mm² |
2 conductors with same cross section, solid | 0.5 mm² ... 6 mm² |
2 conductors with same cross section, flexible | 0.5 mm² ... 4 mm² |
2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.5 mm² ... 6 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 4 mm² |
Nominal current | 57 A |
Maximum load current | 76 A (with 16 mm² conductor cross section) |
Nominal voltage | 500 V |
Nominal cross section | 10 mm² |
Width | 8.2 mm |
End cover width | 2.2 mm |
Height | 61 mm |
Depth on NS 32 | 63.5 mm |
Depth on NS 35/7,5 | 58.6 mm |
Depth on NS 35/15 | 66.1 mm |
Color | gray (RAL 7042) |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Surge voltage test | |
Result | Test passed |
Temperature-rise test | |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed |
Short-time withstand current 10 mm² | 1.2 kA |
Result | Test passed |
Power-frequency withstand voltage | |
Test voltage setpoint | 1.89 kV |
Result | Test passed |
Mechanical data | |
Open side panel | Yes |
Mechanical strength | |
Result | Test passed |
Attachment on the carrier | |
DIN rail/fixing support | NS 32/NS 35 |
Test force setpoint | 5 N |
Result | Test passed |
Needle-flame test | |
Time of exposure | 30 s |
Result | Test passed |
Ambient conditions | |
Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (operation) | 20 % ... 90 % |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Connection in acc. with standard | IEC 60947-7-1 |
Mounting type | NS 35/7,5 |
NS 35/15 | |
NS 32 | |
Screw thread | M3 |
Item number | 0309109 |
Packing unit | 50 pc |
Minimum order quantity | 50 pc |
Sales key | BE12 |
Product key | BE1233 |
Catalog page | Page 519 (C-1-2019) |
GTIN | 4017918155230 |
Weight per piece (including packing) | 29.62 g |
Weight per piece (excluding packing) | 28.1 g |
Customs tariff number | 85369010 |
Country of origin | TR |
ECLASS-12.0 | 27141126 |
ECLASS-13.0 | 27250109 |
ETIM 9.0 | EC000902 |
UNSPSC 21.0 | 39121400 |
EU RoHS | |
Fulfills EU RoHS substance requirements | Yes (No exemptions) |
China RoHS | |
Environment friendly use period (EFUP) |
EFUP-E
No hazardous substances above the limits
|
EU REACH SVHC | |
REACH candidate substance (CAS No.) | No substance above 0.1 wt% |