TT-PI-EX-TB
   - 
  Surge protection device
    
      2858386
      
      
    
  
      Intrinsically safe basic terminal block with isolating plugs, test pick-offs, and surge protection, for mounting on NS 35/7,5
Product details
| Product type | Surge protection for MCR technology | 
| IEC test classification | C1 | 
| C2 | |
| C3 | |
| D1 | |
| Type | PI basic terminal block | 
| Number of positions | 2 | 
| Wire pairs per module | 1 | 
| Nominal voltage UN | 24 V DC | 
| Connection method | Screw connection | 
| Conductor cross-section flexible min. | 0.2 mm² | 
| Conductor cross-section flexible max. | 2.5 mm² | 
| Conductor cross-section, rigid min. | 0.2 mm² | 
| Conductor cross-section, rigid max. | 2.5 mm² | 
| Maximum inner capacitance Ci | 3 nF | 
| Max. internal inductance Li | 1 µH | 
| Max. input current Ii | 250 mA | 
| Max. input voltage Ui | 30 V | 
| Maximum inner time factor (Ri/Li) | 0.1 µs | 
| Dimensional drawing |  | 
| Width | 12.35 mm | 
| Height | 144.7 mm | 
| Depth | 84.5 mm | 
| Flammability rating according to UL 94 | V2 | 
| Housing material | PBT | 
| Mechanical data | |
| Open side panel | No | 
| Direction of action | Line-Line & Line-Earth Ground | 
| Maximum continuous operating voltage UC | 30 V DC | 
| 21 V AC | |
| Maximum continuous voltage UC (line-line) | 30 V DC | 
| 21 V AC | |
| Operating effective current IC at UC | ≤ 5 µA | 
| Protective conductor current IPE | ≤ 4 µA | 
| Nominal discharge current In (8/20) µs (line-line) | 5 kA | 
| Nominal discharge current In (8/20) µs (line-ground) | 5 kA | 
| Total surge current (8/20) µs | 10 kA | 
| Max. discharge current Imax (8/20) µs maximum (line-line) | 5 kA | 
| Max. discharge current Imax (8/20) µs maximum (line-earth) | 5 kA | 
| Nominal pulse current Ian (10/1000) µs (line-line) | 100 A | 
| Nominal pulse current Ian (10/1000) µs (line-earth) | 100 A | 
| Impulse discharge current (10/350) µs, peak value limp | 1 kA | 
| Output voltage limitation at 1 kV/µs (line-earth) spike | 1.85 kV | 
| Output voltage limitation at 1 kV/µs (line-line) static | ≤ 45 V | 
| Residual voltage at In (conductor-conductor) | ≤ 45 V | 
| Residual voltage with Ian (10/1000) µs (line-line) | ≤ 45 V | 
| Voltage protection level Up (line-line) | ≤ 90 V (C2 - 10 kV / 5 kA) | 
| Voltage protection level Up (line-earth) | ≤ 1.85 kV (C2 - 10 kV / 5 kA) | 
| Response time tA (line-line) | ≤ 1 ns | 
| Response time tA (line-signal ground) | ≤ 100 ns | 
| Input attenuation aE, sym. | 0.8 dB (≤ 1 MHz / 50 Ω) | 
| 0.3 dB (≤ 250 kHz / 150 Ω) | |
| Cut-off frequency fg (3 dB), sym. in 50 Ω system | typ. 7 MHz | 
| Cut-off frequency fg (3 dB), sym. in 150 Ω system | typ. 2 MHz | 
| Resistance per path | 4.7 Ω ±10 % | 
| Impulse durability (line-line) | C2 - 10 kV / 5 kA | 
| C3 - 100 A | |
| Impulse durability (line-earth) | C2 - 10 kV / 5 kA | 
| C3 - 100 A | |
| D1 - 1 kA | 
| Ambient conditions | |
| Degree of protection | IP20 | 
| Ambient temperature (operation) | -20 °C ... 60 °C | 
| Conformity/Approvals | |
| Conformance | CE-compliant | 
| ATEX |  II (1) G [Ex ia] IIC | 
|  II (1) D [Ex iaD] | |
|  II 3 G Ex nA II T4 X | |
| Air clearances and creepage distances | |
| Standards/regulations | VDE 0110-1 / IEC 60664-1 | 
| Standards Information technology specification | |
| Standards/regulations | IEC 61643-21 | 
| EN 50020 | |
| IEC 61643-21 | |
| EN 50020 | |
| Standards/specifications | IEC 61643-21 | 
| Note | 2000 | 
| Standards/specifications | EN 50020 | 
| Note | 1994 | 
| Mounting type | DIN rail: 35 mm | 
| Item number | 2858386 | 
| Packing unit | 1 pc | 
| Note | Made to order (non-returnable) | 
| Sales key | NULL | 
| Product key | CL2242 | 
| GTIN | 4017918914011 | 
| Weight per piece (including packing) | 106.56 g | 
| Weight per piece (excluding packing) | 99.73 g | 
| Customs tariff number | 85363010 | 
| Country of origin | DE | 
| EU REACH SVHC | |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% | 
Compatible products
            Note: Applying some accessories below might limit this product.
          
          
        - 
    
      
- 
    
      FBST 500-PLC BU - Continuous plug-in bridge 2966692
- 
    
      FBST 500-PLC GY - Continuous plug-in bridge 2966838
- 
    
      ZBFM 6/WH:UNBEDRUCKT - Flat zack marker sheet 0803618
- 
    
      ZBFM 6/WH,LGS:1-100 - Zack marker strip 0800284
- 
    
      ZBFM 6/WH,LGS:FORTL.ZAHLEN - Flat zack marker sheet 0803621
- 
    
      FBST 500-PLC RD - Continuous plug-in bridge 2966786
- 
    
      FBST 500-PLC BU - Continuous plug-in bridge 2966692
- 
    
      FBST 500-PLC GY - Continuous plug-in bridge 2966838
PHOENIX CONTACT
        
        586 Fulling Mill Road, Middletown, PA 17057