EAC
cULus Recognized
Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
Multi-conductor connection | 300 V | 15 A | 30 - 18 | |
Screw connection | 300 V | 15 A | 30 - 12 | |
Use group D | ||||
Multi-conductor connection | 300 V | 10 A | 30 - 18 | |
Screw connection | 300 V | 10 A | 30 - 12 |
DNV GL
CSA
Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 10 A | 28 - 12 | ||
Use group D | ||||
300 V | 10 A | 28 - 12 |