EEM-EM325
-
Measuring device
2908576
3-phase energy meter for active power measurement with current transformer measurement 1 A/5 A in grids of up to 500 V, with S0 output, with digital input and MBUS interface, certified in accordance with the MID directive.
Product details
| Product type | Energy meter |
| Insulation characteristics | |
| Protection class | II (EN 50470-1) |
| Insulation characteristics | |
| Pollution degree | 2 |
| Accuracy class | Class B (EN 50470-3) |
| Class 1 (EN 62053-21) | |
| Electric strength | 6 kV |
| 4 kV (EN 50470-3, 7.2) | |
| Supply | |
| Supply voltage range | Supply from the measuring circuit |
| Measurement | |
| Input voltage range | 3x 184 V ... 288 V (320 V ... 500 V) |
| Input current range | up to transformer ratio 10000 |
| Power consumption | 7.5 VA (0.5 W) |
| Frequency range | 45 Hz ... 65 Hz |
| Startup current Ist | 0.002 A |
| Minimum current Imin | 0.01 A |
| Limiting current Imax | 6 A |
| Transient current Itr | 0.05 A |
| Reference current Iref | 1 A |
| Secondary rated current Isn | 1 A |
| 5 A | |
| Current transformer ratio | 1 ... 10000 (max. 10000/1 or 50000/5) |
| Current transformer load | 1.5 mΩ |
| Active energy (EN 50470-3) | Class B |
| Real energy (IEC 62053-21) | Class 1 |
| Reactive power (IEC 62053-23) | Class 2 |
| Digital | |
| Description of the input | Active opto-isolated |
| Input voltage range | 80 V AC/DC ... 276 V AC/DC |
| S0 output | |
| Output description | Passive opto-isolated |
| Maximum switching voltage | 27 V DC |
| Max. switching current | 27 mA |
| Pulse time | 50 ms ±2 ms |
| Pause time | 30 ms ±2 ms |
| Pulse LED | 10000 imp/kWh |
| Meter constant | 100 imp/kWh, kVAh, kvarh |
| Meter constant | 1000 imp/kWh, kVAh, kvarh (CT 1 ... 4) |
| 200 imp/kWh, kVAh, kvarh (CT 5 ... 24) | |
| 40 imp/kWh, kVAh, kvarh (CT 25 ... 124) | |
| 8 imp/kWh, kVAh, kvarh (CT 125 ... 624) | |
| 1 imp/kWh, kVAh, kvarh (CT 625 ... 3124) | |
| 0.1 imp/kWh, kVAh, kvarh (CT 3125 ... 10000) | |
| Measurement connection | |
| Designation | Measurement connection |
| Conductor connection | |
| Connection method | Screw connection |
| rigid | 1.5 mm² ... 6 mm² |
| flexible | 1.5 mm² ... 6 mm² |
| AWG | 16 ... 10 (rigid/flexible) |
| Tightening torque | 1.5 Nm |
| other connections | |
| Designation | other connections |
| Conductor connection | |
| Connection method | Screw connection |
| rigid | 0.14 mm² ... 1.5 mm² |
| flexible | 0.14 mm² ... 1.5 mm² |
| AWG | 26 ... 16 (rigid/flexible) |
| Tightening torque | 0.5 Nm |
| Communication: | |
| Communication protocol | M-Bus |
| Communication standard | EN 13757-1-2-3 |
| Transmission speed range | 300 bps ... 9600 bps |
| Width | 72 mm |
| Height | 90 mm |
| Depth | 67 mm |
| Ambient conditions | |
| Degree of protection (Front) | IP51 (Front) |
| Degree of protection (Connections) | IP20 (Connections) |
| Ambient temperature (operation) | -25 °C ... 55 °C |
| Ambient temperature (storage/transport) | -25 °C ... 75 °C |
| Max. permissible relative humidity (operation) | 80 % |
| Mechanical environment | M1 |
| EMC environment | E2 |
| CE | |
| Certificate | CE-compliant |
| MID | |
| Identification | MID-compliant |
| Standards/specifications | EN 50470-1 |
| EN 50470-3 |
| Item number | 2908576 |
| Packing unit | 1 pc |
| Minimum order quantity | 1 pc |
| Product key | CMMC11 |
| GTIN | 4055626338224 |
| Weight per piece (including packing) | 364.2 g |
| Weight per piece (excluding packing) | 382.2 g |
| Country of origin | IT |
ECLASS
| ECLASS-13.0 | 27142330 |
ETIM
| ETIM 9.0 | EC002301 |
UNSPSC
| UNSPSC 21.0 | 41113600 |
| EU RoHS | |
| Fulfills EU RoHS substance requirements | Yes (No exemptions) |
| China RoHS | |
| Environment friendly use period (EFUP) |
EFUP-E
No hazardous substances above the limits
|
| EU REACH SVHC | |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
Compatible products
PHOENIX CONTACT
586 Fulling Mill Road, Middletown, PA 17057