DNV
Approval ID: TAE00001S9IECEE CB Scheme
Approval ID: DE1-63045cULus Recognized
Approval ID: E60425LR
Approval ID: LR24100022TAVDE report with production monitoring
Approval ID: 40013715| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 0.2 - 4 | ||||
cULus Recognized
Approval ID: E60425ATEX
Approval ID: KEMA04ATEX2048U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.14 - 4 | |||
| Only rigid conductors | 0.14 - 6 | |||
cUL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
| D | ||||
| 26 - 10 | ||||
IECEx
Approval ID: IECEx KEM 06.0027U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Only flexible conductors | 0.14 - 4 | |||
| Only rigid conductors | 0.14 - 6 | |||
UL Recognized
Approval ID: E192998| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 26 - 10 | ||||
| C | ||||
| 26 - 10 | ||||
| D | ||||
| 26 - 10 | ||||