CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 24 - 4 | |||
Use group C | ||||
300 V | 24 - 4 | |||
Use group D | ||||
600 V | 24 - 4 |
IECEE CB Scheme
Approval ID: DE1-63059Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
76 A | 0.5 - 16 |
EAC
Approval ID: RU C-DE.BL08.B.00644VDE Zeichengenehmigung
Approval ID: 40050355Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
76 A | 0.5 - 16 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
24 - 4 | ||||
Use group C | ||||
24 - 4 | ||||
Use group D | ||||
24 - 4 |