cUL Recognized
Approval ID: E118976-20151204| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 29.9 V | 4 A | ||
| Signal | 29.9 V | 4 A | ||
UL Recognized
Approval ID: E118976-20151204| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 29.9 V | 6 A | ||
| Signal | 29.9 V | 4 A | ||
VDE approval of drawings
Approval ID: 40050612| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 32 V | 6 A | ||
| Signal | 32 V | 4 A | ||