SAC-5P-MS/ 1,0-925/FS SKR
-
Bus system cable
1561179
Bus system cable, CANopen®, DeviceNet™, 5-position, FRNC, red lilac RAL 4001, shielded, Plug straight M12 SPEEDCON, coding: A, on Socket straight M12 SPEEDCON, coding: A, cable length: 1 m, Customer version
Product details
Product type | Data cable preassembled |
Sensor type | CANopen® |
Number of positions | 5 |
No. of cable outlets | 1 |
Shielded | yes |
Coding | A |
Insulation characteristics | |
Overvoltage category | II |
Degree of pollution | 3 |
Bus system | CANopen®/DeviceNet™ |
Signal type/category | CANopen® |
DeviceNet™ |
Status display | no |
Status display present | no |
Nominal voltage UN | 48 V AC |
60 V DC | |
Nominal current IN | 4 A |
Transmission medium | Copper |
Flammability rating according to UL 94 | HB |
Seal material | NBR |
Material of grip body | TPU, hardly inflammable, self-extinguishing |
Contact material | CuSn |
Contact surface material | Ni/Au |
Contact carrier material | TPU GF |
Material for screw connection | Zinc die-cast, nickel-plated |
Connection 1 | |
Type | Plug straight M12 SPEEDCON |
Number of positions | 5 |
Locking type | SPEEDCON |
Coding type | A (Standard) |
Connection 2 | |
Type | Socket straight M12 SPEEDCON |
Number of positions | 5 |
Locking type | SPEEDCON |
Coding type | A (Standard) |
Cable length | 1 m |
CANopen®/DeviceNet™, FRNC, black [925] | |
Dimensional drawing |
|
Cable weight | 70 kg/km |
Number of positions | 4 |
Shielded | yes |
Cable type | CANopen®/DeviceNet™, FRNC, black [925] |
Conductor structure | 2xAWG24/19+2xAWG22/19 |
Conductor structure signal line | 19x 0.12 mm |
AWG signal line | 24 |
Conductor structure, voltage supply | 19x 0.15 mm |
AWG power supply | 22 |
Conductor cross section | 2x 0.25 mm² (Signal line) |
2x 0.34 mm² (Power supply) | |
External cable diameter | 6.90 mm ±0.3 mm |
Outer sheath, material | FRNC |
External sheath, color | red lilac RAL 4001 |
Conductor material | Tin-plated Cu litz wires |
Material wire insulation | Cell PE |
Single wire, color | red-black, blue-white |
Twisted pairs | 2 cores to the pair |
Type of pair shielding | Aluminum-lined polyester foil |
Overall twist | 2 pairs and one drain wire to the core |
Max. conductor resistance | ≤ 90 Ω/km |
Insulation resistance | ≥ 0.2 GΩ*km |
Wave impedance | 120 Ω ±10 % |
Working capacitance | 39.8 nF |
Test voltage | 2000 V |
Smallest bending radius, fixed installation | 110 mm |
Shield attenuation | < 0.95 dB (At 125 kHz) |
< 1.64 dB (At 500 kHz) | |
Ambient temperature (operation) | -25 °C ... 80 °C (cable, fixed installation) |
Ambient conditions | |
Degree of protection | IP65 |
IP67 | |
IP68 | |
Ambient temperature (operation) (male connector/female connector) | -25 °C ... 90 °C (Plug / socket) |
Item number | 1561179 |
Packing unit | 1 pc |
Minimum order quantity | 50 pc |
Sales key | NULL |
Product key | AF1CDD |
GTIN | 4046356286794 |
Weight per piece (including packing) | 107.8 g |
Weight per piece (excluding packing) | 100.1 g |
Customs tariff number | 85444290 |
Country of origin | PL |
ECLASS
ECLASS-13.0 | 27060307 |
ECLASS-15.0 | 27060307 |
UNSPSC
UNSPSC 21.0 | 31251501 |
EU RoHS | |
Fulfills EU RoHS substance requirements | Yes (No exemptions) |
China RoHS | |
Environment friendly use period (EFUP) |
EFUP-E
No hazardous substances above the limits
|
EU REACH SVHC | |
REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
PHOENIX CONTACT
586 Fulling Mill Road, Middletown, PA 17057