NBC-R4AC/0,5-94Z/R4AC
-
Network cable
1403926
Assembled Ethernet cable, shielded, 4-pair, 26 AWG stranded (7-wire), RAL 5021 (water blue), RJ45 connector/IP20 to RJ45 connector/IP20, line, length: 0.5 m
Product details
| Product family | RJ45 BASIC IE8 CAT5 |
| Sensor type | Ethernet |
| Number of positions | 8 |
| No. of cable outlets | 1 |
| Cable outlet | straight |
| Insulation characteristics | |
| Degree of pollution | 2 |
| Rated voltage (III/3) | 72 V (DC) |
| Transmission medium | Copper |
| Transmission speed | 1 Gbps |
| Transmission characteristics (category) | CAT5 (IEC 11801:2002) |
| Mechanical data | |
| Insertion/withdrawal cycles | ≥ 750 |
| Flammability rating according to UL 94 | V2 |
| Connection 1 | |
| Type | Plug straight RJ45 |
| Handle color | gray |
| Material | CuSn (Contact) |
| Ni/Au (Contact surface) | |
| PC (Contact carrier) | |
| PA (Housing) | |
| Insertion/withdrawal cycles | ≥ 750 |
| Degree of protection | IP20 |
| Connection 2 | |
| Type | Plug straight RJ45 |
| Handle color | gray |
| Material | CuSn (Contact) |
| Ni/Au (Contact surface) | |
| PC (Contact carrier) | |
| PA (Housing) | |
| Insertion/withdrawal cycles | ≥ 750 |
| Degree of protection | IP20 |
| Cable length | 0.50 m |
| Ethernet flexible CAT5, 4-pair, SF/UTP [94Z] | |
| Number of positions | 8 |
| Shielded | yes |
| Cable type | Ethernet flexible CAT5, 4-pair, SF/UTP [94Z] |
| Conductor structure | 4x2xAWG26/7, SF/UTP |
| Conductor structure signal line | 7x 0.16 mm |
| AWG signal line | 26 |
| Conductor cross section | 4x 2x 0.14 mm² |
| Wire diameter incl. insulation | 0.92 mm |
| External cable diameter | 6.20 mm ±0.2 mm |
| Outer sheath, material | PUR |
| External sheath, color | water blue RAL 5021 |
| Conductor material | Bare Cu litz wires |
| Material wire insulation | PE |
| Single wire, color | white/blue-blue, white/orange-orange, white/green-green, white/brown-brown |
| Thickness, insulation | 0.19 mm (Signal line) |
| Twisted pairs | 2 cores to the pair |
| Overall twist | 4 pairs |
| Optical shield covering | 85 % |
| Max. conductor resistance | ≤ 290 Ω/km (at 20 °C) |
| Insulation resistance | ≥ 500 MΩ*km (at 20 °C) |
| Wave impedance | 100 Ω ±15 Ω (at 100 MHz) |
| Test voltage Core/Core | 700 V (50 Hz, 1 min.) |
| Test voltage Core/Shield | 700.00 V (50 Hz, 1 min.) |
| Smallest bending radius, fixed installation | 51.2 mm |
| Smallest bending radius, movable installation | 51.2 mm |
| Halogen-free | according to IEC 60754-1 |
| Flame resistance | IEC 60332-1-2 |
| Resistance to oil | in accordance with DIN EN 60811-2-1 |
| Ambient temperature (operation) | -20 °C ... 80 °C |
| -20 °C ... 80 °C | |
| -20 °C ... 80 °C | |
| Ambient temperature (installation) | -20 °C ... 80 °C |
| Ambient conditions | |
| Degree of protection | IP20 |
| Ambient temperature (operation) | -20 °C ... 70 °C (RJ45 connector) |
| Item number | 1403926 |
| Packing unit | 1 pc |
| Minimum order quantity | 1 pc |
| Sales key | AB11 |
| Product key | ABNABM |
| GTIN | 4046356673938 |
| Weight per piece (including packing) | 48.5 g |
| Weight per piece (excluding packing) | 11.036 g |
| Customs tariff number | 85444210 |
| Country of origin | CN |
ECLASS
| ECLASS-13.0 | 27060307 |
| ECLASS-15.0 | 27060307 |
ETIM
| ETIM 9.0 | EC001855 |
UNSPSC
| UNSPSC 21.0 | 26121600 |
| EU RoHS | |
| Fulfills EU RoHS substance requirements | Yes (No exemptions) |
| China RoHS | |
| Environment friendly use period (EFUP) |
EFUP-E
No hazardous substances above the limits
|
| EU REACH SVHC | |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
Compatible products
Frequently searched
PHOENIX CONTACT
586 Fulling Mill Road, Middletown, PA 17057