Connector element left, left housing without engagement pin, right opened without cover
CSA
Approval ID: 2030668Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 26 - 12 | ||
C | ||||
300 V | 20 A | 26 - 12 |
The content you are viewing is tailored for New Zealand. View Content for United States | Choose Another Country
Plug, nom. voltage: 500 V, nominal current: 24 A, number of connections: 1, number of positions: 1, connection method: Push-in connection, Rated cross section: 2.5 mm2, 1 level, cross section: 0.14 mm2 - 4 mm2, color: green-yellow
Connector element left, left housing without engagement pin, right opened without cover
Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 20 A | 26 - 12 | ||
C | ||||
300 V | 20 A | 26 - 12 |
Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
B | ||||
26 - 12 | ||||
C | ||||
26 - 12 | ||||
D | ||||
26 - 12 |