cULus Recognized
Approval ID: E60425-19770427Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
Screw connection | 300 V | 10 A | 30 - 14 | |
2 conductors with the same cross-section | 300 V | 10 A | - 18 | |
Use group D | ||||
Screw connection | 300 V | 10 A | 30 - 14 | |
2 conductors with the same cross-section | 300 V | 10 A | - 18 |
DNV GL
Approval ID: TAE00001EVVDE approval of drawings
Approval ID: 40055535Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
400 V | 17.5 A | 0.2 - 1.5 |