CSA
Approval ID: 13631| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 30 A | 28 - 10 | ||
| C | ||||
| 150 V | 30 A | 28 - 10 | ||
| D | ||||
| 300 V | 10 A | 28 - 10 | ||
cULus Recognized
Approval ID: E60425-19770427| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 30 A | 30 - 10 | ||
| C | ||||
| 150 V | 30 A | 30 - 10 | ||
| D | ||||
| 300 V | 10 A | 30 - 10 | ||
CCC
Approval ID: 2020322313003276ATEX
Approval ID: ExTR17.0071| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 275 V | 32 A | 0.2 - 4 | ||
IECEx
Approval ID: IECExDEK17.0.60U| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 275 V | 32 A | 0.2 - 4 | ||