cULus Recognized
Approval ID: E60425-19941111| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 600 V | 65 A | 24 - 6 | ||
| C | ||||
| 600 V | 65 A | 24 - 6 | ||
| D | ||||
| 300 V | 10 A | 24 - 6 | ||
VDE report with production monitoring
Approval ID: 40036082| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 1000 V | 76 A | 0.2 - 16 | ||