UL Recognized
Approval ID: E60425-20210507Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group F | ||||
320 V | 20 A | 24 - 12 | ||
Use group G | ||||
300 V | 10 A | 24 - 12 |
cULus Recognized
Approval ID: E60425-20210507Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
300 V | 20 A | 24 - 12 | ||
Use group D | ||||
300 V | 10 A | 24 - 12 |
VDE approval of drawings
Approval ID: 40054949Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Standard | 400 V | 24 A | 0.2 - 2.5 | |
Alternative 1 | 400 V | 32 A | 0.2 - 4 |