CSA
Approval ID: 2030668| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 12 | ||
| C | ||||
| 150 V | 20 A | 26 - 12 | ||
| D | ||||
| 300 V | 10 A | 26 - 12 | ||
IECEE CB Scheme
Approval ID: DE1-62955| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 400 V | 0.2 - 4 | |||
EAC
Approval ID: RU C-DE.BL08.B.00644cULus Recognized
Approval ID: E60425| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 12 | ||
| D | ||||
| 300 V | 10 A | 26 - 12 | ||
VDE Zeichengenehmigung
Approval ID: 40037480| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| 400 V | 0.2 - 4 | |||