CSA
Approval ID: 13631Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 275 A | 2 - 300 | ||
Use group C | ||||
600 V | 275 A | 2 - 300 |
cULus Recognized
Approval ID: E60425Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 285 A | 2 - 300 | ||
Multi-conductor connection | 600 V | 285 A | 4 - 1/0 | |
Use group C | ||||
600 V | 285 A | 2 - 300 | ||
Multi-conductor connection | 600 V | 285 A | 4 - 1/0 |
DNV
Approval ID: TAE00001CTATEX
Approval ID: KEMA99ATEX8332UEAC Ex
Approval ID: KZ 7500525010101950IECEx
Approval ID: IECEx KEM 06.0030UCCC
Approval ID: 2020322313000623UKCA-EX
Approval ID: DEKRA 21UKEX0309UUL Comp Hazloc CA US
Approval ID: UL US CA L 192998Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
---|---|---|---|---|
600 V | 285 A | 2 - 300 |