CSA
Approval ID: 13631Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
600 V | 6 - 1/0 | |||
Use group C | ||||
600 V | 6 - 1/0 | |||
Use group D | ||||
600 V | 6 - 1/0 |
EAC
Approval ID: RU C-DE.BL08.B.00534PRS
Approval ID: TE/2156/880590/17cULus Recognized
Approval ID: E60425Nominal Voltage UN | Nominal Current IN | Cross Section AWG | Cross Section mm2 | |
---|---|---|---|---|
Use group B | ||||
6 - 1/0 | ||||
Clamping screw | ||||
Use group C | ||||
6 - 1/0 | ||||
Clamping screw |