UL Recognized
Approval ID: E153698-20140124| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
cUL Recognized
Approval ID: E153698-20140124| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
cUL Recognized
Approval ID: E335019-20111129| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||
UL Recognized
Approval ID: E335019-20111129| Nominal voltage UN | Nominal current IN | Cross section AWG | Cross section mm2 | |
|---|---|---|---|---|
| keine | ||||
| Power | 600 V | 3.5 A | ||
| Signal | 60 V | 3.5 A | ||