CSA
Identifiant de lhomologation: 2122203Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 30 A | 24 - 8 | ||
par branche | 6,3 A |
cUL Recognized
Identifiant de lhomologation: E238705Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 30 A | 24 - 8 | ||
par branche | 6,3 A |
UL Recognized
Identifiant de lhomologation: E238705Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 30 A | 24 - 8 | ||
par branche | 6,3 A |