CSA
Identifiant de lhomologation: 13631-2585951Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 12 A | |||
D | ||||
300 V | 10 A |
cULus Recognized
Identifiant de lhomologation: E60425-19931011Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
B | ||||
300 V | 12 A | |||
D | ||||
300 V | 10 A |
VDE Zeichengenehmigung
Identifiant de lhomologation: 40050648Tension nominale UN | Intensité nominale IN | Section AWG | Section mm2 | |
---|---|---|---|---|
keine | ||||
250 V | 12 A |