CSA
ID de homologación: 13631| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| piso superior | 300 V | 20 A | 26 - 10 | |
| C | ||||
| piso superior | 300 V | 20 A | 26 - 10 | |
cULus Recognized
ID de homologación: E60425| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| B | ||||
| 300 V | 20 A | 26 - 10 | ||
| C | ||||
| 300 V | 20 A | 26 - 10 | ||
cUL Recognized
ID de homologación: E192998| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 300 V | 20 A | 26 - 10 | 26 - 10 | |
IECEx
ID de homologación: IECExKIWA14.0014UUL Recognized
ID de homologación: E192998| Tensión nominal UN | Corriente nominal IN | Sección AWG | Sección mm2 | |
|---|---|---|---|---|
| keine | ||||
| 300 V | 20 A | 26 - 10 | ||